Stock Exchange Intimations
Stock Exchange Intimations
2025 – 2026
Company Intimation to BSE and NSE L Newspaper Advertisment 50th AGM and Evoting English Newspaper l 23 July, 2025
Company Intimation to BSE and NSE CCL(CCSL) SEBI Approval 11 July, 2025
Company Intimation to NSE and BSE l Intimation of 50th AGM & Record date l 10 July, 2025
Company Intimatio to NSE and BSE I Revision in credit rating I 2 july, 2025
Company Intimation to BSE and NSE | CCL(CCSL) in Principle Approval | 25 June, 2025
Company Intimation to BSE and NSE | Closure of Trading Window | 23 June, 2025
Company Intimation to BSE and NSE | Details of Voting Results | 28 May, 2025
Company Intimation to BSE and NSE | Apportionment of Cost Aquisition of Equity Shares | 21 May, 2025
Company Intimation to BSE and NSE | Board Meeting Rescheduling Notice | 21 May, 2025
Company Intimation to BSE and NSE | Completion of Tenure of Dr. Prakash Trivedi as an Independent Director | 21 May, 2025
Company Intimation to BSE and NSE | Board Meeting Notice | 19 May, 2025
Company Intimation to BSE and NSE | Update on Scheme of Arrangement | 13 May, 2025
Company Intimation to BSE and NSE | Update on Composite Scheme of Arrangement | 3 May, 2025
2024 – 2025
Company Intimation to BSE and NSE | Reconciliation of Share Capital | 16 April, 2024
2023 – 2024
2022 – 2023
2021 – 2022
2020 – 2021
2019 – 2020
2018 – 2019
Intimation | Disclosure under Regulation 7(2) of SEBI PIT VDS | 11 May, 2018